Condos
Waterford Condos
Co-Ops
Single-Family Residences
See a brief description of the different types of ownership of Condo, Co-op, Single Family Residence
Condo: Ownership includes fee simple title to all living space within the dwelling unit from the inside walls inward, plus an individual interest in all the common property within their Mutual.
Co-Op: Ownership includes stockholders’ interest in the housing corporation which is renewable, able to resale and rights to occupy a specific dwelling unit and use of common area.
Single Family Residences: Ownership is fee simple for the land and building with interest in the association.
Ownership in Rossmoor requires purchasing a membership into the community and monthly dues
Condos
Total of 2,947 condo residences
Styles include: Garden style quads, duplexes or in mid-rises and high-rises
Made up of 12 different associations
.
Click on the Floor Plan Name to see the layout
| Name/Floorplan | Sq.Ft. | Bed | Bath | Garage |
|---|---|---|---|---|
| Mendocino | 826 | 1 | 1 | 0 |
| Shasta | 994 | 1 | 1 | 0 |
| Yosemite | 1049 | 2 | 1.5 | 0 |
| Yosemite 2/2 | 1049 | 2 | 2 | 0 |
| San Franciscan | 1055 | 2 | 1 | 0 |
| Aspen | 1067 | 1 | 1.5 | 0 |
| Golden Gate 1 bath | 1081 | 2 | 1 | 0 |
| Golden Gate 2 bath | 1081 | 2 | 2 | 0 |
| Villa Cordova | 1124 | 2 | 1 | 0 |
| Klamath | 1140 | 2 | 2 | 0 |
| Villa Valencia 1 | 1190 | 2 | 1 | 0 |
| Villa Valencia 2 | 1212 | 2 | 2 | 0 |
| Aberdeen | 1250 | 2 | 2 | 0 |
| Augusta | 1267 | 2 | 2 | 0 |
| Mariposa | 1280 | 2 | 2 | 0 |
| Pinehurst | 1348 | 2 | 2 | 0 |
| Sierra | 1395 | 2 | 2 | 0 |
| Galloway | 1403 | 2 | 2 | 0 |
| Kentfield | 1420 | 2 + den | 2 | 0 |
| Villa Valle | 1433 | 2 + loft | 2 | 1 |
| Tamalpais | 1470 | 2 | 2 | 0 |
| Cascade | 1483 | 2 | 2 | 0 |
| Villa Verde | 1509 | 2 + loft | 2 | 1 |
| Greenbriar | 1520 | 2 | 2 | 0 |
| Villa Robles | 1539 | 2 | 2 | 0 |
| Tahoe | 1542 | 2 + den | 2 | 0 |
| Montrose | 1550 | 2 | 2 | 0 |
| Castlewood | 1554 | 2 | 2 | 1 |
| Villa Cerro | 1613 | 2 + loft | 2 | 1 |
| Westchester | 1640 | 2 + den | 2 | 1 |
| Villa Castile | 1663 | 3 | 2 | 0 |
| Villa Francisco | 1663 | 3 | 2 | 0 |
| Villa Nuevo | 1663 | 3 | 2 | 0 |
| Piedmont | 1673 | 3 | 2.5 | 0 |
| Rosslyn | 1725 | 3 | 2 | 0 |
| Whitney | 1765 | 2 + den | 2 | 1 + cp |
| Villa Loma | 1772 | 3 + loft | 2 | 1 |
| Woodbridge | 1836 | 3 | 2 | 1 |
| Villa Encanto | 1842 | 2 + den | 2 | 1 |
| Villa Grande | 2082 | 2 +den | 2 | 1 |
Heritage Oaks SFR’s
Heritage Oaks is made up of single family residences and is part of the 61st mutual. The homes in Heritage Oaks sit on a high hill in the southern most section of Rossmoor with views overlooking the golf course and the rolling green hills of the East Bay area.
Click on the Floor Plan Name to see the layout
| Name/Floorplan | Sq.Ft. | Bed | Bath | Garage |
|---|---|---|---|---|
| Blue Oak | 1855 | 3+ den | 2 | 1 |
| Coastal Oak | 2050 | 3 | 2 | 1 |
| Live Oak | 2259 | 3 | 2 | 1 |
| Valley Oak | 2523 or 2884 | 3 + den & loft | 3 | 1 |
The Waterford Condos
The 300 condos within Waterford are available for purchase on a resale basis. Residents get all the benefits of a life care retirement community while preserving the equity and the tax benefits of ownership, and retaining the advantage of any appreciation of value. Homeowners get a daily meal, weekly housekeeping, transportation, 24-hour security, and access to all Rossmoor’s amenities. Due to the value of those perks, dues in the Waterford Condos are approximately $2,000 per month.
Click on the Floor Plan Name to see the layout
| Name/Floorplan | Sq.Ft. | Bed | Bath | Garage |
|---|---|---|---|---|
| Brookgreen | 610, 715 or 750 | 1 | 1 | 0 |
| Middleton | 890 or 920 | 2 | 1.5 | 0 |
| Cypress | 907 | 2 | 2 | 0 |
| Rosedown | 907 | 2 | 1.5 | 0 |
| Shelburne | 907 | 2 | 2 | 0 |
| Chatsworth | 920 or 1140 | 1 | 2 | 0 |
| Huntington | 1250 | 2 | 1.5 | 0 |
| Longwood | 1250 | 2 | 1.5 | 0 |
| Filoli | 1250 | 2 | 2 | 0 |
| Earshall | 1250 | 2 | 2 | 0 |
| Westbury | 1250 | 1 | 2 | 0 |
| Versailles | 1670 or 1890 | 2+ Den | 2.5 | 0 |
| Alhambra | 1820 | 2 | 2 | 0 |
Similar Floor Plans
These floor plans are grouped together because they are either identical, mirror images of each other, or they just have trivial but noticeable differences. Some are condos and some are co-ops.
.
Click on the Floor Plan Name to see the layout
| Name/Floor plan | Sq.Ft. | Bed | Bath | Garage |
|---|---|---|---|---|
| Belvedere, Santa Cruz, Santa Clara | 1235 | 2+1 | 2 | 0 |
|
1214 1179 |
2 | 2 | 0 | |
| Carmel 2/1, Monterey 2/1 | 1050 | 2 | 1 | 0 |
| Carmel 2/2, Monterey 2/2 | 1150 | 2 | 2 | 0 |
| Cedar, Doral | 1384 | 2 | 2 | 0 |
| Claremont 2/1, Saratoga 2/1, Sequoia 2/1, Sonoma 2/1, Kentfield 2/1 | 1056 | 2 | 1 | 0 |
|
1056 1162 1156 |
2 | 2 | 0 | |
| Cypress, Del Monte | 726 | 1 | 1 | 0 |
| Firestone, Magnolia | 1512 | 2 + den | 2 | 0 |
|
1545 1595 |
2 + den | 2 | 0 | |
|
725 714 |
1 | 1 | 0 | |
| Villa Barcelona, Villa De Anza | 1375 | 2 | 2 | 0 |
| Villa Belmonte Villa Seville |
852 826 |
1 | 1 | 0 |
|
1477 1486 |
2 | 2 | 0 | |
|
1264 1267 |
2 | 2 | 0 |
The Co-Op
There are 3,368 co-op residences that are made up of three different associations. Residents who choose co-ops can select from single-level homes arranged in duplex or quad-plex configurations or mid-rises and high-rises. Residents living in Rossmoor’s co-ops are stockholders and members of a housing corporation and have renewable and resale rights to occupy a specific dwelling unit. Please Note: Due to the age of the community, not all floor plans are available at this time.
Floor Plans under construction
| Name/Floor plan | Sq.Ft. | Bed | Bath | Garage |
|---|---|---|---|---|
| Del Monte (1) | 726 | 1 | 1 | 0 |
| Mendocino | 826 | 1 | 1 | 0 |
| Monterey (2) | 1050 | 1+Den-2 | 1 | 0 |
| Sonoma (3) | 1056 | 1+Den-2 | 1 | 0 |
| Tamalpais | 1450 | 2 | 2 | 0 |
Pinnacle Ridge Condos
Pinnacle Ridge is located in the 59th Mutual just below the Heritage Oak single family residences. If you want to live on the beautiful hilltops in the southern part of Rossmoor, but you do not want to take care of a detached single family residence then the Pinnacle Ridge condos with be a great option for you!
.
Lakeshire Devonshire Condos
Lakeshire and Devonshire are made up of detached style single, duplex and quad-plex homes. They are located across Tice Creek drive from the Waterford condos and are nestled into the valley in close proximity (walking distance) to the Tice Creek fitness center, aquatics facility and dog park at the Del Valle Clubhouse.
.
Click on the Floor Plan Name to see the layout
| Name/Floorplan | Sq.Ft. | Bed | Bath | Garage |
|---|---|---|---|---|
| Lakeshire – Wyndham | 1827 | 2 | 2.5 | 1 |
| Devonshire – Sherwood | 1994 | 2 + study | 2.5 | 1 |
| Lakeshire – Pembroke | 2000 | 2 + study | 2.5 | 1 |
| Lakeshire – Bridgewater | 2114-2200 | 3 | 2 | 1 |
| Devonshire – Kensington | 2205 | 2 | 2.5 | 1 |
| Devonshire – Chrchill | 2305 | 2 + study | 2.5 | 1 |
Eagle Ridge Condos
Eagle Ridge condos make up the 68th mutual in the active, adult community of Rossmoor. The condos are comprised of 233 units which are governed through a Board of Directors elected by the residents. True to it’s name, Eagle Ridge sits at one of Rossmoor highest points and many of the condos boast beautiful views.
IMPORTANT NOTE: This is an older community and not all floor plans are available. Layouts and dimensions provided are approximate and cannot be relied on. Keep in mind some layouts have been changed and altered by previous owners. Residences may or may not have a garage and/or a carport. Each unit must be individually verified by Buyers for specific amenities, layout and square footage!

